Experimental! Please leave a comment if you believe this data to be wrong.
Alcyon (66) |
Asterus (66) |
Chardis (66) |
Cilla (66) |
Damysys (66) |
Demos (66) |
Dolos (66) |
Khamruset Arcanist (66) |
Palas (66) |
Pride of the Trees (66) |
Selen-Undat (45) |
Tolos (66) |
Drops depend on level and location. Experimental! Please leave a comment if you believe this data to be wrong.
Crate of Woodworking MaterialsRecipe | Tradeskill | Level |
Cooked Cranberries | Cooking | 1 |
Cooked Wild Berries | Cooking | 5 |
Cranberry Compote | Cooking | 50 |
Sweet Cranberry Brew | Cooking | 150 |
Glazed Melon Bread | Cooking | 152 |
Sweet Wild Berry Infusion | Cooking | 154 |
Carrot Cake | Cooking | 174 |
Blueberry Pie | Cooking | 75 |
Honey Roasted Ham | Cooking | 175 |
Citrus Tart | Cooking | 76 |
Honeyed Melon | Cooking | 77 |
Coconut Custard | Cooking | 78 |
Roasted Game Bird with Berry Glaze | Cooking | 79 |
Apple Pie | Cooking | 30 |
Cheesecake | Cooking | 80 |
Grilled Wolf Loin with Seasoned Squash | Cooking | 136 |
Grilled Pork with Spiced Squash | Cooking | 91 |
Melon Crème Tart | Cooking | 43 |
Meat Jerky Rations | Cooking | 3 |
Flavored Pork Provisions | Cooking | 20 |
Sweet Juice Rations | Cooking | 3 |
Yoghurt Provisions | Cooking | 20 |
Baking Stockpile | Cooking | 100 |
Baking Provisions | Cooking | 20 |
Weight | 0.1 kg |
Salvageable | false |
Repairable | false |
IsTraded | true |
BindOnPickup | false |
Comments
Log in to comment!