All data is based on the New World Preview Client and will change before release!
Durability | 2000 |
Weight | 4.2 kg |
Base Gear Score | 300 |
Salvageable | true |
Repairable | true |
IsTraded | true |
BindOnPickup | false |
PrimaryUse | Combat Melee |
EquipType | RSword_LeftHolster |
DamageStatMultiplier | OneHandSwordDamage |
GatheringTypes | None |
GatheringMultiplier | 1.0 |
GatheringEfficiency | 0.0 |
PrimaryHand | Main |
BaseDamage | 80 |
CritDamageMultiplier | 1.5 |
BaseStaggerDamage | 34 |
CritStaggerDamageMultiplier | 1.5 |
RequiredStrength | 0 |
RequiredDexterity | 0 |
RequiredIntelligence | 0 |
RequiredSpirit | 0 |
ScalingStrength | 0.04 |
ScalingDexterity | 0.01 |
ScalingIntelligence | 0.0 |
ScalingSpirit | 0.0 |
Comments
Log in to comment!