Durability | 2000 |
Weight | 10.6 kg |
Salvageable | true |
Repairable | true |
IsTraded | true |
BindOnPickup | false |
PrimaryUse | Combat Ranged |
EquipType | Rifle |
DamageStatMultiplier | 0.0 |
DamageTableRow | |
GatheringTypes | None |
GatheringMultiplier | 1.0 |
GatheringEfficiency | 0.0 |
PrimaryHand | Main |
EquipmentCategories | |
AddStatusEffects | GrandPotionStalwart |
DurationOverrides | 60.0 |
RemoveStatusEffects | |
RemoveStatusEffectCategories | |
DamageType | |
DmgVitalsCategory | |
OnUseAffliction | |
BaseDamage | 82.0 |
CritDamageMultiplier | 1.3 |
BaseStaggerDamage | 50.0 |
CritStaggerDamageMultiplier | 1.5 |
AmmoType | Shot |
RequiredStrength | 0.0 |
RequiredDexterity | 0.0 |
RequiredIntelligence | 0.0 |
ScalingStrength | 0.0 |
ScalingDexterity | 0.009 |
ScalingIntelligence | 0.0065 |
Comments
Log in to comment!